Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Richard Tanner | Head | M | 55 | Domestic Servant | Gloshire Berkeley |
Eliza Tanner | Wife | M | 50 | Gloshire Berkeley | |
Robert Tanner | Son | W | 30 | Domestic Servant | Gloshire Berkeley |
Richard Tanner | Son | U | 21 | Brickmaker Laborer [sic] | Gloshire Berkeley |
Joseph Tanner | Son | U | 15 | Brickmaker | Gloshire Berkeley |
Eliza Tanner | Dau | U | 13 | Gloshire Berkeley | |
Elizabeth Tanner | Grand Dau | 4 | Gloshire Berkeley | ||
William Palmer | Boarder | W | 66 | Waterman | Gloshire Berkeley |
William Palmer | Boarder | U | 40 | Waterman | Gloshire Berkeley |
Reference: | RG10/2589/6/93/31/156 |
Registration District: | Thornbury |
Sub-registration District: | Berkeley |
Parish of: | Berkeley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Tithing of: | Hamfallow |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | Berkeley |
Address: | Lynch Lane |