Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Richard Tanner | Head | M | 65 | Stableman | Gloshire Berkeley |
Eliza Tanner | Wife | M | 60 | Gloshire Berkeley | |
Richard Tanner | Son | W | 31 | Postman C S Mess | Gloshire Berkeley |
Joseph Tanner | Son | U | 25 | Pilot | Gloshire Berkeley |
Elizabeth Tanner | Grand Dau | 14 | Scholar | Gloshire Berkeley | |
Kate E. Tanner | Grand Dau | 12 | Scholar | Gloshire Berkeley | |
Margaret L. Tanner | Grand Dau | 5 | Scholar | Gloshire Berkeley | |
William Palmer | Boarder | U | 50 | Mariner | Gloshire Berkeley |
Reference | RG11/2517/7/100/37/194 |
Registration district: | Thornbury |
Sub-registration District: | Berkeley |
Civil Parish [or Township] of: | Hamfallow |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Thornbury Union |
Ecclesiastical Parish or District of: | Berkeley |
Address | Synch Lane |