Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Alice Launton [sic] | Head | M | 35 | Yorks. Bradford | ||
Alice E. | Dau | U | 15 | Doffer at Flax Mill | Employed | Yorks. Leeds |
Margaret | Dau | U | 6 | Yorks. Leeds | ||
Annie E. | Dau | U | 3 | Yorks. Leeds |
Reference: | RG12/3683/10/137/9/52 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | South Ward |
Urban Sanitary District: | Leeds |
Town: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | South Division |
Ecclesiastical Parish or District: | Christ Church |
Address: | 1 Ayton Court |