County: Montgomery
Incorporated Place: [BLANK]
Township or Other Division of County: Abington twp
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: Rydal
Institution: [BLANK]
S.D. No.: 17
E.D. No.: 46-7
Sheet No. 4 A
Enumerated by me on April 18, 1940, Elizabeth M. Sullingen, Enumerator
Place of Abode
Street, avenue, road, etc. | Meeting House Road |
House number (in cities or towns) | |
Number of household, in order of vistation | 53 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 100000 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Rosenwald Lessing Jr | Tapsell Frank | |
Relation | Relationship of each person to the head of the family | Head | Servent [sic] |
Personal Description | Sex | M | M |
Color or race | W | W | |
Age at last birthday | 49 | 48 | |
Marital condition | M | S [sic] | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | C-3 | H-4 | |
Place of Birth | Illinois | England | |
Citizenship | Citizenship of the foreign born | Na | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same house | R |
County | Montgomery | ||
State | Pennsylvania | ||
On a farm? | No | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | Ot | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 60 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Butler | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Private home | ||
Class of worker | PW | ||
Code | ??-??-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 52 | |
Income in 1939 - Amount of money wages or salary received | 0 | 1500 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
NB - 5 other occupants not transcribed.
Source: 1940; Census Place: Abington, Montgomery, Pennsylvania; Roll: T627_3576; Page: 4A; Enumeration District: 46-7
Source: Ancestry - 1940 United States Federal Census