| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Horace Tapsell | Head | M | 57 | Builder | Own Acct. - At Home | Kent Sundridge |
| Mary Tapsell | Wife | M | 47 | London Southwark | ||
| Commlim? Tapsell | Dau | U | 21 | Kent, St. Pauls Cray | ||
| Samuel Tapsell | Son | U | 12 | Kent, St. Pauls Cray | ||
| Frank Tapsell | Son | U | 9 | Kent, St. Pauls Cray | ||
| Fredk. Higgins | Boarder | U | 23 | Manager (Grocery Provisions) | Worker | London, Chelsea |
| Arthur Clewes | Boarder | U | 29 | Mechanical Engineer | Worker | Surrey, Barnes |
| James Sayers | Boarder | U | 19 | Mechanical Engineers Apprentice | Worker | London, Pimlico |
| Reference: | RG13/694/10/160/17/101 |
| Registration District: | Bromley |
| Sub-registration District: | Chislehurst |
| Administrative County: | Kent |
| Civil Parish: | St. Pauls Cray (entire) |
| Ecclesiastical Parish: | St. Paulinus (entire) |
| County Borough, Municipal Borough or Urban District: |
|
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | Bromley (part of) |
| Parliamentary Borough or Division: | Dartford |
| Town or Village or Hamlet: | |
| Address: | 39 Hearns Rd. |