Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edwin Taylor | Head | M | 41 | General Laborer [sic] | Gloshire Moreton Valence |
Mary A Taylor | Wife | M | 38 | Gloshire Standish | |
Henry Taylor | Son | U | 16 | Ag Lab | Gloshire Standish |
Amy Taylor | Dau | 13 | Scholar | Gloshire Standish | |
Joseph Taylor | Son | 11 | Scholar | Gloshire Standish | |
George Taylor | Son | 8 | Scholar | Gloshire Standish | |
Louisa A Taylor | Dau | 3 | Gloshire Standish | ||
Curtis Taylor | Son | 5 mos | Gloshire Standish |
Reference | RG11/2539/8/77/6/? |
Registration district: | Wheatenhurst |
Sub-registration District: | Haresfield |
Civil Parish [or Township] of: | Standish |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Wheatenhurst |
Ecclesiastical Parish or District of: | Standish |
Address | Harpers Corner |