Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Edward W Taylor | Head | M | 48 | Police Constable | City London |
Mary F Taylor | Wife | M | 34 | London | |
Mary Taylor | Dau | U | 16 | London | |
William Taylor | Son | U | 14 | London | |
Edward Taylor | Son | U | 11 | Hertford | |
James Taylor | Son | 7 | Hertford | ||
Elizabeth Taylor | Dau | 6 | Hertford | ||
Alice Taylor | Dau | 4 | Hertford | ||
Alfred Taylor | Son | 1 | Hertford |
Reference: | RG10/1372/5/93/36/221 |
Registration District: | Hertford |
Sub-registration District: | Hertford |
Civil Parish [or Township] of: | Saint John |
City or Municipal Borough of: | Hertford |
Municipal Ward of: | |
Parliamentary Borough of: | Hertford |
Town of: | Hertford |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | Hertford, Paving Highway Comm ??????? |
Ecclesiastical District of: | All Saints |
Address: | St John's Rd. |