1918 | 1919 | 1920 - 1921 | 1922 | 1923 | 1924 - 1925 | 1926 -1927 | 1930 -1932 | 1933 -1934 | 1935 | 1936 - 1939 | |
Taylor, Edward Driver | R O | R O | R O | R O J | R O J | R O J | R O J | R O | R O | R O | R O |
Taylor, Elizabeth Jane | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | ||
Taylor, Reginald Percy | NM | R | R | R | R | R | |||||
Bowie, Elizabeth Caroline | O O | O O | O O | Rw Ow | |||||||
Taylor, Grace Frances | O O | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |||||
Cork, Elizabeth Caroline | Rw | ||||||||||
Polling District | K | J | L | ||||||||
Address | 157 Percy Road | ||||||||||
Borough | Kensington & Fulham | ||||||||||
Parliamentary Division | Hammersmith North |
Source: Ancestry - London, England, Electoral Registers, 1835-1965