| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Taylor | Head | M | 37 | Gardener | Surrey Croydon |
| Mary A Taylor | Wife | M | 35 | Surrey Lambeth | |
| Emma Taylor | Dau | 8 | Surrey Epsom | ||
| Marion Taylor | Dau | 3 | Surrey Epsom | ||
| Anne Taylor | Dau | 1 | Surrey Epsom | ||
| Anne B. Baxter | Neice | 5 | Hertford | ||
| Eliza Derbyshire | Serv | 12 | Surrey Epsom | ||
| Mary Winter | Boarder | U | 37 | Dressmaker | Surrey Epsom |
| John Sturges | Boarder | U | 55 | Tailor (Journeyman) | Wilton Wilts |
| Reference: | RG9/419/3f/39/18/86 |
| Registration District: | Epsom |
| Sub-registration District: | Epsom |
| Parish [or Township] of: | Epsom |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Epsom |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | South Street |