1919 - 1920 | 1921 - 1924, 1926 - 1928 | 1929 - 1932 | 1935 - 1937 | 1938 | 1939 | |
Taylor, Florence Elizabeth OR Florence | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Taylor, Henry Driver OR Harry Driver | R O | R O | R O | R O | R O J | R O J |
Taylor, Phyllis Grace | Rw | Rw | ||||
Polling District | A | C | CX | M | S | |
Ward | Old Brentford | Acton South West | Isleworth North | |||
Address | 76 Bollo Lane | 13 Mandeville Road | ||||
Parliamentary Division | Brentford and Chiswick | Twickenham |
Source: Ancestry - London, England, Electoral Registers, 1835-1965