| 1945 | 1946 - 1947 | 1948 | 1949 - 1950 | 1951 | 1952 | 1953 | 1955 | 1956 - 1963 | 1964 | 1965 | |
| Bateman, Albert | * | ||||||||||
| Bateman, Vera | * | ||||||||||
| Taylor, Doreen | * | * | * | ||||||||
| Taylor, Edgar H | * | * | |||||||||
| Taylor, Elizabeth Ann OR Elizabeth A | * | * | * | ||||||||
| Taylor, Maud E | * | * | * | * | * | * | * | * | * | * | * |
| Taylor, Vera M | * | ||||||||||
| Taylor, William Thomas OR William T | * | * | * | * | * | * | * | * | * | * | |
| Polling District | E | G | Cn | ||||||||
| Borough | Hammersmith | ||||||||||
| Parliamentary Division | North | ||||||||||
| Ward | Wormholt | ||||||||||
| Address | 16 Foxglove Street | ||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965