Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Teesdale | Head | M | 52 | Farmer | Employer | Lincolnshire, Martin |
Harriet Teesdale | Wife | M | 52 | Lincolnshire, Bucksall | ||
Mary Jane Teesdale | Dau | U | 13 | Boot Eyeholder | Worker | Lincolnshire, Greetnell |
Edwin Teesdale | Son | U | 11 | Scholar | Lincolnshire, South Carlton | |
Clara Teesdale | Dau | 9 | Scholar | Lincolnshire, Lincoln | ||
Edith Teesdale | Dau | 7 | Scholar | Lincolnshire, Lincoln | ||
George W. Teesdale | Grand Son | 2 | Lincolnshire, Chemley? |
Reference: | RG12/3676/4/80/18/115 |
Registration District: | Bramley |
Sub-registration District: | Wortley |
Administrative County: | |
Civil Parish: | Wortley |
Municipal Borough: | Leeds |
Municipal Ward: | Armley & Wortley |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | West Leeds |
Ecclesiastical Parish or District: | St John Wortley de Leeds |
Address: | Green Hill Farm |