County: Cook
Incorporated Place: Chicago
Township or Other Division of County: [BLANK]
Ward of city: 38
Block Nos.: 59
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.:29
E.D. No.: 103-2426
Sheet No. 16 A
Enumerated by me on April 13 1940, Anthony J. Naleway, Enumerator
Place of Abode
Street, avenue, road, etc. | Major Avenue |
House number (in cities or towns) | 2814 |
Number of household, in order of visitation | 302 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 42- |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Templeman George | Templeman Florence A? | Templeman Georgia Mae? | Templeman Dolores | Templeman William | Templeman Carolyn | Templeman Donald | Templeman Kenneth | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Daughter | Son | Son |
Personal Description | Sex | M | F | F | F | M | F | M | M |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 33 | 33 | 12 | 10 | 9 | 7 | 6 | 3 | |
Marital condition | M | M | S | S | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | Yes | No | No |
Highest grade of school completed | H-2 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | |
Place of Birth | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
Citizenship | Citizenship of the foreign born | ||||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place |
County | |||||||||
State | |||||||||
On a farm? | |||||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | ||||||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||||||||
Was this person Seeking Work? | No | ||||||||
If not seeking work, did he have a job, business etc.? | No | ||||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | ||||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Welder | ||||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Railroad Steam | ||||||||
Class of worker | PW | ||||||||
Code | 464-47-1 | ||||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | |||||||
Income in 1939 - Amount of money wages or salary received | 1800 | 0 | |||||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: ancestry.co.uk - 1940 United States Federal Census; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00998; Page: 16A; Enumeration District: 103-2426