| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| George Terrett | Head | M | 35 | Sawyer | Glos. Brockworth |
| Ann Terrett | Wife | M | 36 | Glos. Brockworth | |
| S.A. Terrett | Dau | 4 | Glos. Brockworth | ||
| G.S. Terrett | Son | 3 | Glos. Brockworth | ||
| Allan Terrett | Son | 9 mo | Glos. Brockworth | ||
| Eliza Smart | Visitor | U | 34 | Glos. Brockworth |
| Reference: | HO107/1962/10/510/8/31 |
| Township of: | Brockworth |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | Brockworth |
| Address: |