Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Sarah Budd? | Head | U | 59 | Annuitant | Glostershire Badgworth |
Ann Budd? | Sister | U | 50 | Annuitant | Glostershire Badgworth |
Elizabeth Herbert | Visitor | U | 65 | Annuitant | Glostershire Upton |
Ellen A Cook | Visitor | U | 34 | Annuitant | Glostershire Painswick? |
Ann Twining | Serv | U | 18 | Serv | Glostershire Brockworth |
Sarah Terrett | Serv | U | 16 | Serv | Glostershire Brockworth |
John White | Serv | M | 48 | Labourer | Notts Liven? |
Reference: | RG9/1796/16b/14/3/10 |
Registration District: | Cheltenham |
Sub-registration District: | Charlton Kings |
Parish of: | Badgeworth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet of: | Bensham? |
Ecclesiastical District of: | |
Address: | Bensham |