Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Josseph Bateman | Head | M | 25 | Coal Miner | Yorksre. Shelf |
Hannah Bateman | Wife | M | 20 | Yorksre. Shelf | |
Henry Bateman | Son | 4 mo | Yorksre. Shelf |
NB - Hannah's parents are next entry in census.
Reference: | HO107/2302/2d/584/3/11 |
Registration District: | Halifax |
Sub-registration District: | Northowram |
Township of: | Shelf |
Ecclesiastical District of: | St Michaels |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Paper? Hill |