Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Bateman | Head | M | 43 | Coal Miner | Yorkshire Shelf |
Hannah Bateman | Wife | M | 40 | Yorkshire Shelf | |
Henry Bateman | Son | U | 20 | Masons Labourer | Yorkshire Shelf |
Jane Bateman | Dau | U | 18 | Wool Weaver | Yorkshire Shelf |
William Bateman | Son | 14 | Coal Miner | Yorkshire Shelf | |
Simeon Bateman | Son | 12 | Coal Miner | Yorkshire Shelf | |
Egra? Bateman | Son | 8 | Scholar | Yorkshire Shelf |
Reference: | RG10/4507/12/90/13/67 |
Registration District: | Bradford |
Sub-registration District: | Pudsey |
Township of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Lawrence |
Address: | Littlemoor |