Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Terry | Head | M | 63 | Muffin Maker | Neither | Yorks Shelf |
Anne E Terry | Wife | M | 53 | Muffin Maker | Employed | Yorks Bradford |
Arthur Terry | Son | M [sic] | 23 | Cotton Warp Dyer | Employed | Yorks Bradford |
Josiah Terry | Son | 15 | Office Boy | Employed | Yorks Bradford |
Reference: | RG12/3629/10/36/10/80 |
Registration District: | Bradford |
Sub-registration District: | Bradford West End |
Administrative County: | Bradford |
Civil Parish: | Bradford part of |
Municipal Borough: | Bradford part of |
Municipal Ward: | West Ward part of |
Urban Sanitary District: | Bradford part of |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford Central Div. part of |
Ecclesiastical Parish or District: | St. Thomas's part of |
Address: | 29 Holme St |