| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| James Terry | Head | M | 49 | Wool Sorter | Yorks Baildon |
| Mary Terry | Wife | M | 51 | Yorks Yeadon | |
| William Terry | Son | U | 23 | Wool Sorter | Yorks Baildon |
| James Terry | Son | U | 19 | Leather Currier App. | Yorks Baildon |
| Judith Terry | Dau | U | 17 | Worsted Weaver Power Loom | Yorks Baildon |
| Ann Terry | Dau | 12 | Worsted Piecer | Yorks Bradford | |
| Thomas Edgar | Lodger | U | 35 | Wool Sorter | Durham Durham |
| Luke Chapman | Lodger | U | 29 | Wool Comber | Yorks Sowerby |
| George Nicholson | Lodger | U | 29 | Wool Comber | Yorks Leeds |
| Reference: | HO107/2306/4/66/2/5 |
| Registration District: | Bradford |
| Sub-registration District: | Bradford East End |
| Township of: | Bradford |
| Ecclesiastical District of: | |
| Borough of: | Bradford |
| Town of: | Bradford |
| Village of: | |
| Address: | 10 Brittannia [sic] Street |