Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Terry | Head | M | 39 | Coke Burner | Yorkshire Bradford |
Jane Terry | Wife | M | 38 | Yorkshire Halifax | |
Esther Terry | Dau | U | 17 | Worsted Weaver | Yorkshire Halifax |
Edmund Terry | Son | 13 | Coal Agent | Yorkshire North Bierley | |
Sarah Terry | Dau | 11 | Nurse | Yorkshire North Bierley | |
Amos Terry | Son | 8 | Scholar | Yorkshire North Bierley | |
Clara Terry | Dau | 5 | Scholar | Yorkshire North Bierley | |
James Terry | Son | 2 | Yorkshire North Bierley |
Reference: | RG10/4438/3/51/18/96 |
Registration District: | Bradford |
Sub-registration District: | North Bierley |
Township of: | North Bierley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Yorkshire North [sic] Riding |
Town of: | |
Village of: | Raw Nook |
Local Board of: | North Bierley South Ward |
Ecclesiastical District of: | |
Address: | Raw Nook |