| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| John Terry | Head | M | 53 | Stuff Dyer's Laborer [sic] | Employed | Yorkshire Bradford |
| Eliza Terry | Wife | M | 30 | Yorkshire Bradford | ||
| Edna Terry | Dau | 15 | Worsted Mill hand | Employed | Yorkshire Bradford | |
| Cornelius Terry | Son | 2 | Yorkshire Bradford |
| Reference: | RG12/3619/33/68/3/18 |
| Registration District: | Bradford |
| Sub-registration District: | Bowling |
| Administrative County: | Bradford |
| Civil Parish: | Bowling |
| Municipal Borough: | Bradford |
| Municipal Ward: | West Bowling |
| Urban Sanitary District: | Bradford |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Bradford East |
| Ecclesiastical Parish or District: | St Stephens |
| Address: | 258 St Stephens Rd |