Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Terry | Head | M | 58 | Farm Labourer | Yorks Shelf |
Elizabeth Terry | Wife | M | 47 | Yorks Midgley | |
William Terry | Son | U | 24 | Servant | Yorks Shelf |
Mary Terry | Dau | U | 21 | House Maid | Yorks Shelf |
Harriet Terry | Dau | U | 19 | Power Loom Weaver | Yorks Shelf |
John Terry | Son | U | 16 | General Lab | Yorks Shelf |
Elizabeth Terry | Dau | 13 | Scholar | Yorks Shelf | |
Martha Terry | Dau | 8 | Scholar | Yorks Shelf | |
Ann Terry | Dau | 5 | Scholar | Yorks Shelf |
Reference: | HO107/2302/2d/590/15/53 |
Registration District: | Halifax |
Sub-registration District: | Northowram |
Township of: | Shelf |
Ecclesiastical District of: | St. Michaels |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Shelf Hall |