Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Terry | Head | M | 70 | Coal Dealer | Shelf Yorks |
Mary Terry | Wife | M | 66 | Shelf Yorks | |
Lewis Terry | Son | U | 32 | Shelf Yorks - Imbecile from Birth | |
Sidney Terry | Son | U | 26 | Stone Mason's Laborer [sic] | Shelf Yorks |
Annie Terry | Dau | U | 19 | Worsted Weaver | Shelf Yorks |
Reference | RG11/4425/42/117/10/61 |
Registration district: | Halifax |
Sub-registration District: | Northowram |
Civil Parish [or Township] of: | Shelf |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Shelf |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Michael |
Address | Whichfield |