Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Terry | Head | M | 65 | General Labourer | Employed | Yorkshire North Bierley |
Caroline Terry | Wife | M | 64 | Yorkshire Bowling |
Reference: | RG12/3613/9/146/10/63 |
Registration District: | Bradford |
Sub-registration District: | North Bierley |
Administrative County: | Yorks WR |
Civil Parish: | North Bierley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | North Bierley part of South Ward |
Town or Village or Hamlet: | Low Moor |
Rural Sanitary District: | |
Parliamentary Division: | Shipley |
Ecclesiastical Parish: | Holy Trinity |
Address: | Raw Nook Bethel House |