Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Woodcock | Head | M | 45 | Shingler in Iron Wks. | Bradford York |
Maria Woodcock | Wife | M | 43 | Bradford York | |
Chas Woodcock | Son | U | 16 | Furnace man Iron Wks | Oldham Lancas |
Ethelinda Woodcock | Dau | U | 14 | Dipper Iron Wks | Oldham Lancas |
Hannah M Woodcock | Dau | U | 12 | Scholar | Oldham Lancas |
Sophia Woodcock | Dau | U | 10 | Scholar | Halifax York |
Joseph M Woodcock | Son | U | 7 | Scholar | Barrow in furnace Lancas |
John H Woodcock | Son | U | 2 | Barrow in furnace Lancas |
Reference | RG11/2522/16/92/33/154 |
Registration district: | Westbury on Severn |
Sub-registration District: | Newnham |
Civil Parish [or Township] of: | East Dean |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Candesford? |
Urban Sanitary District of: | |
Rural Sanitary District of: | Westbury on Severn |
Ecclesiastical Parish or District of: | St Stephen |
Address | Alloways Road |