Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Mary Booth | Head | W | 59 | Coal Dealer | Employer | Yorkshire Halifax |
Leah Booth | Dau | U | 22 | Milliner | Neither | Yorkshire Halifax |
Reference: | RG12/3613/9/142/2/9 |
Registration District: | Bradford |
Sub-registration District: | North Bierley |
Administrative County: | York W R |
Civil Parish: | North Bierley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | North Bierley part South Ward |
Town or Village or Hamlet: | Low Moor |
Rural Sanitary District: | |
Parliamentary Division: | Shipley |
Ecclesiastical Parish: | Holy Trinity |
Address: | Raw Nook |