Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Henry Woodhead | Head | M | 37 | Labourer at Iron Foundry | Yorkshire Shelf Halifax |
Mary Woodhead | Wife | M | 37 | Yorkshire Shelf Halifax | |
Louisa Woodhead | Dau | 11 | Yorkshire Shelf Halifax | ||
Sibel Woodhead | Dau | 9 | Worsted Spinner | Yorkshire Shelf Halifax | |
Ann Woodhead | Dau | 8 | Worsted Spinner | Yorkshire Shelf Halifax | |
Hannah Woodhead | Dau | 6 | Worsted Spinner | Yorkshire Shelf Halifax | |
Sarah Woodhead | Dau | 4 | Worsted Spinner | Yorkshire Shelf Halifax | |
Elizabeth Woodhead | Dau | 7 Mo | Worsted Spinner | Yorkshire Shelf Halifax |
Reference: | RG9/3304/30/67/15/80 |
Registration District: | Halifax |
Sub-registration District: | Northowram |
Township of: | Shelf |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Michael |
Address: | Old Road |