Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Ackroyd | Head | M | 46 | Coal Miner | Yorkshire Pudsey |
Mary Ackroyd | Wife | M | 45 | Yorkshire Shelf | |
Hannah Elizth. Ackroyd | Dau | U | 19 | Wooln. Weaver | Yorkshire Pudsey |
William Terry | Step Son | U | 18 | Coal Miner | Yorkshire Shelf |
Angelina Ackroyd | Dau | 16 | Wooln. Weaver | Yorkshire Pudsey | |
Joseph Ackroyd | Son | 12 | Scholar | Yorkshire Pudsey | |
Benjn. Robinson Ackroyd | Son | 7 | Scholar | Yorkshire Pudsey | |
Wm. Ackroyd | Son | 7 | Scholar | Yorkshire Pudsey | |
Henry Ackroyd | Son | 4 | Scholar | Yorkshire Pudsey | |
Ruth Ackroyd | Dau | 3 | Yorkshire Pudsey | ||
John Edwd. Ackroyd | Son | 1 | Yorkshire Pudsey |
Reference | RG11/4483/11/10/12/69 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Pudsey |
Urban Sanitary District of: | Pudsey |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Lawrence |
Address | Workhouse Lane |