Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John H. Thornton | Head | M | 33 | Cotton Warp Dresser | Yorkshire North Bierley |
Sarah Jane Thornton | Wife | M | 34 | Formerley Weaver | Yorkshire North Bierley |
Jemima Thornton | Dau | 4 | Yorkshire North Bierley | ||
Lucy Thornton | Dau | 2 | Yorkshire North Bierley | ||
Jeremiah Thornton | Father | W | 57 | Horse Dealer | Yorkshire North Bierley |
Reference | RG11/4434/11/23/40/216 |
Registration district: | Bradford |
Sub-registration District: | North Bierley |
Township of: | North Bierley |
City or Municipal Borough of: | |
Municipal Ward of: | North Ward |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | North Bierley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Michael's |
Address | Beck Hill |