Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Terry | Head | M | 58 | Farmer 16 Acres | Yorskhire, Shelf |
Sarah Terry | Wife | M | 52 | Yorkshire, North Bierley | |
Hannah Terry | Dau | U | 31 | Piecer Loom Weaver Stuff | Yorkshire, North Bierley |
Selina Terry | Dau | U | 29 | Piecer Loom Weaver Stuff | Yorkshire, North Bierley |
Joab Terry | Son | U | 23 | Forge Man Furnace | Yorkshire, North Bierley |
Joseph Terry | Son | U | 19 | Coal Miner | Yorkshire, North Bierley |
Mary Terry | Dau | U | 17 | Piecer Loom Weaver Stuff | Yorkshire, North Bierley |
Sarah J Terry | Dau | U | 15 | Worsted Spinner | Yorkshire, North Bierley |
Rose Terry | Dau | 13 | Scholar | Yorkshire, North Bierley | |
Esther Terry | Dau | 10 | Scholar | Yorkshire, North Bierley | |
Lucy Terry | Dau | 8 | Scholar | Yorkshire, North Bierley |
Reference: | RG9/3310/2/29/21/102 |
Registration District: | Bradford |
Sub-registration District: | North Bierley |
Township of: | North Bierley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Saint Michael |
Address: | Reevey, Hills Top |