State: New Jersey
County: Hunterdon
Supervisor's District No. 4
Enumeration District No. 20
Sheet No. 7 B
Township or Other Division of County: X
Name of Incorporated Place: Glen Gardner Borough
Ward of City: X
Name of Institution: X
Enumerated by me on 5th. day of January, 1920, William F ??gnan, Enumerator
Place of Abode
Street, avenue, road, etc. | First Street |
House number or farm, etc. | X |
Number of dwelling house, in order of visitation | 104 |
Number of family, in order of visitation | 109 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Thomas Edward J | Thomas Alice | Thomas Thomas Jr | Gest Martha | |
Relationship of each person to the head of the family | Head | Wife | Son | Mother in Law | |
Tenure | Home owned or rented | R | |||
If owned free or mortgaged | |||||
Personal Description | Sex | M | F | M | F |
Color or race | W | W | W | W | |
Age at last birthday | 31 | 32 | 3 4/12 | 62 | |
Single, married, widowed or divorced | M | M | S | Wd | |
Citizenship | Year of immigration to the United States | 1879 | |||
Naturalized or alien | NA | ||||
If naturalized, year of naturalization | 1887 | ||||
Education | Attended school any time since Sept. 1, 1919 | ||||
Whether able to read | Yes | Yes | Yes | ||
Whether able to write | Yes | Yes | Yes | ||
Nativity | Place of Birth & Mother tongue of this Person | New Jersey | New Jersey | New Jersey | England - English |
Place of Birth & Mother tongue of Father | England - English | England - English | New Jersey | England - English | |
Place of Birth & Mother tongue of Mother | New Jersey | England - English | New York | England - English | |
Whether able to speak English | Yes | Yes | Yes | Yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Engineer | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Steam Rail Road | ||||
Employer, salary or wage worker, or working on own account | W | ||||
Number of farm schedule |
Year: 1920; Census Place: Glen Gardner, Hunterdon, New Jersey; Roll: T625_1051; Page: 7B; Enumeration District: 20
Source: ancestry.com - 1920 United States Federal Census