State: New Jersey
County: Hunterdon
Township or Other Division of County: Lebanon Township
Incorporated Place: [BLANK]
Ward of city: [BLANK] Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 10-26
Supervisor's District No. 9
Sheet No. 3 B
Enumerated by me on [BLANK], 1930, Laura Smith, Enumerator
Place of Abode
| Street, avenue, road, etc. | Glen Gardener - Clinton Rd. |
| House number (in cities or towns) | 69 |
| Number of dwelling house, in order of visitation | 70 |
| Number of family, in order of visitation | 82 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Thomas, Mary | Thomas, Edward | Thomas, Mary | |
| Relationship of each person to the head of the family | Head | Son | Grand Daughter | |
| Home Data | Home owned or rented | O | ||
| Value of home, if owned, or, monthly rental, if rented | $500 | |||
| Radio set | ||||
| Does this family live on a farm? | No | |||
| Personal Description | Sex | F | M | F |
| Color or race | W | W | W | |
| Age at last birthday | 70 | 40 | 16 | |
| Marital condition | Wd | Wd | S | |
| Age at first marriage | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | Yes | No |
| Whether able to read and write | Yes | Yes | Yes | |
| Place of Birth | Person | New Jersey | New Jersey | New Jersey |
| Father | New Jersey | New Jersey | New Jersey | |
| Mother | New Jersey | New Jersey | New Jersey | |
| Mother Tongue (or Native Language) of Foreign Born | ||||
| Citizenship | Year of immigration to the United States | |||
| Naturalization | ||||
| Whether able to speak English | Yes | Yes | Yes | |
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | None | Section Worker | Button hole Worker |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | U S Central Railroad | Shirt Factory | ||
| Code | 7877 | 7709 | ||
| Class of worker | W | W | ||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | No | |
| If not, line number on Unemployment Schedule | 7 | |||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||
| What war or expedition | ||||
| Number of farm schedule | ||||
Source: Year: 1930; Census Place: Delaware, Hunterdon, New Jersey; Page: 3B;
Enumeration District: 0026; FHL microfilm: 2341096
Source: ancestry.com 1930 United States Federal Census