Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Richard Thomasson | Head | M | 58 | Farmer of 136 acres employing 2 men | Cheshire, Wrenbury |
Ann Thomasson | Wife | M | 51 | Farmer's wife | Shropshire, Wirswall |
Ellen Thomasson | Dau | U | 18 | Farmer's Daughter | Cheshire, Wrenbury |
Mary Ann Thomasson | Dau | 13 | Farmer's Daughter | Cheshire, Wrenbury | |
Thomas Evans? | Serv | U | 24 | Farm Serv in door | Cheshire, Wrenbury |
John Davies | Serv | U | 17 | Farm Serv in door | Cheshire, Wrenbury |
Reference | RG11/3551/6/100/9/53 |
Registration district: | Nantwich |
Sub-registration District: | Wrenbury |
Civil Township of: | Wrenbury cum Firth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Nantwich minor |
Ecclesiastical Parish of: | Wrenbury |
Address | Firth Hall |