Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Thorpe | Head | M | 49 | Engineer (mechanic) | Employed | Yorkshire Leeds |
Annie Thorpe | Wife | M | 27 | Yorkshire Leeds | ||
Gertrude Thorpe | Dau | 2 | Yorkshire Leeds |
Reference: | RG12/3707/83/104/16/105 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | Mill Hill |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Leeds (Central) |
Ecclesiastical Parish or District: | Emannuel |
Address: | 3 Kendall Yard |