| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| George Thompson | Head | M | 37 | Agricultural Labourer | Employed | Norfolk Bessingham |
| Sarah Thompson | Wife | M | 30 | Norfolk Crostwick | ||
| Edward Thompson | Son | 12 | Scholar | Norfolk Bessingham | ||
| Emma Thompson | Dau | 10 | Scholar | Norfolk Bessingham | ||
| James Thompson | Son | 8 | Scholar | Norfolk Morton | ||
| Ethel Thompson | Dau | 6 | Scholar | Norfolk Morton | ||
| David Thompson | Son | 4 | Norfolk Morton | |||
| John Thompson | Son | 1 | Norfolk Horstead | |||
| James Hart | Boarder | U | 29 | Agricultural Labourer | Employed | Cambridgesh Tenditten? |
| Reference: | RG12/1517/6/84/18/124 |
| Registration District: | St Faiths |
| Sub-registration District: | Sprowston |
| Administrative County: | Norfolk |
| Civil Parish: | Horstead with Staininghall |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | St Faiths |
| Parliamentary Borough or Division: | East Norfolk |
| Ecclesiastical Parish or District: | Horstead |
| Address: | Norwich Road |