| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Horace Martin | Head | M | 37 | Stone & Gravel Carter Carm | Worker | Norfolk Burnham Broome? |
| Harriet Martin | Wife | M | 33 | London | ||
| Florence Martin | Dau | U | 10 | Norfolk Burnham Broome? | ||
| Edward Thompson | Boarder | U | 21 | Stone & Gravel Carter Carm | Worker | Suffolk Bessingham |
| Reference: | RG13/1839/39/14220/149 |
| Registration District: | Norwich |
| Sub-registration District: | East Wymer |
| Administrative County: | |
| Civil Parish: | Norwich (part of) |
| Ecclesiastical Parish: | Thorpe St: Matthew (d) part of |
| Municipal Borough: | Norwich (part of) |
| Ward of Municipal Borough: | Thorpe Ward (part of) |
| Rural District: | |
| Parliamentary Borough: | Norwich (part of) |
| Hamlet: | Thorpe (part of) |
| Address: | No. 44 Kett's Hill |