| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Mary Chadwick | Head | M | 42 | Beersellar | Lancashire Rochdale |
| Frances Chadwick | Dau | 9 | Scholar | Lancashire Rochdale | |
| Howard Chadwick | Son | 1 | Lancashire Rochdale | ||
| Joseph Mills | Boarder | U | 26 | Weaver | Lancashire Heywood |
| John Thompson | Boarder | M | 59 | Saddler | Lancashire Rochdale |
| George Taylor | Boarder | M | 42 | Butcher | Lancashire Rochdale |
| James Fielding | Boarder | M | 37 | Woollen Weaver | Lancashire Rochdale |
| Martha Fielding | Boarder | M | 36 | Lancashire Rochdale |
| Reference: | RG10/4127/3/65/5/24 |
| Registration District: | Rochdale |
| Sub-registration District: | Wuerdle |
| Township of: | Wuerdle & Wardle |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Rochdale |
| Town of: | |
| Hamlet of: | Wardle |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Johns Smallbridge |
| Address: | Howarth Cross |