| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Sarah Thorp | Head | W | 36 | Domestic | Yorkshire Sowerby |
| William Thorp | Son in Law | U | 19 | Carter | Yorkshire Sowerby |
| James Thorp | Dau in Law [sic] | U | 18 | Piecer Cotton | Yorkshire Sowerby |
| Mary Thorp | Dau in Law | U | 14 | Piecer Cotton | Yorkshire Sowerby |
| Squire Thorp | Son in Law | U | 12 | Piecer Cotton | Yorkshire Sowerby |
| David Wilcock | Son | U | 12 | Scholar | Yorkshire Erringden |
| Hannah Wilcock | Dau | U | 8 | Scholar | Yorkshire Erringden |
| Martha Thorp | Dau | U | 9 | Piecer Cotton | Yorkshire Erringden |
| Joseph Thorp | Son | 1 | Yorkshire Erringden |
| Reference: | HO107/2300/1o/235/2/7 |
| Registration District: | Halifax |
| Sub-registration District: | Sowerby |
| Township of: | Sowerby |
| Ecclesiastical District of: | St John's |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Castle Lodge |