Province | Sask |
District No. | Moose-jaw 211 |
S. District No. | |
Enumeration District | 38 in 19/6/M/3 |
Page | ?? |
Nominal return of living persons by | Martin A Moore |
Numbered in the Order of Visitation | Dwelling House | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Family, Household or Institution | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Residence and Personal Description | Name of each person in family, household or institution | Thorpe Arther [sic] ?? | Thorpe Annie | Thorpe Arther [sic] jr? | Thorpe Agatha | Thorpe Mable [sic] | Thorpe Norman | Thorpe Wilfred | Thorpe Hilda | Thorpe Marian? | Thorpe Marjorie |
Place of habitation | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | 19.5.W.3 | |
Sex | M | F | M | F | F | M | M | F | F | F | |
Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | Son | Son | Daughter | Daughter | Daughter | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | S | S | S | |
Month of birth | Dec | March | Dec | June | June | Oct | Dec | April | ?? | Oct | |
Year of birth | 1863 | 1864 | 1888 | 1891 | 1893 | 1896 | 1898 | 1902 | 1904 | 1907 | |
Age at last birthday | 47 | 47 | 22 | 19 | 17 | 14 | 12 | 9 | 7 | 3 | |
Citizenship, Nationality and Religion | Country or place of birth | England | England | England | England | England | England | England | England | England | Ont |
Year of immigration to Canada, if an immigrant | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | ||
Year of naturalization, if formerly an alien | |||||||||||
Racial or tribal origin | English | English | English | English | English | English | English | English | English | English | |
Nationality | English | English | English | English | English | English | English | English | English | English | |
Religion | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Farmer | Farmer | ||||||||
Employment other than at chief occupation or trade, if any | None | None | None | None | None | ?? | ?? | ?? | ?? | ||
Employer | |||||||||||
Employee | |||||||||||
Working on own account | Yes | Yes | |||||||||
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | ||||||||||
Weeks employed in 1910 at chief occupation or trade | |||||||||||
Weeks employed in 1910 at other than chief occupation or trade, if any | |||||||||||
Hours of working time per week at chief occupation | |||||||||||
Hours of working time per week at other occupation, if any | |||||||||||
Total earning in 1910 from chief occupation or trade | |||||||||||
Total earning in 1910 from other than chief occupation or trade, if any | |||||||||||
Rate of earnings per hour when employed by the hour - Cents | |||||||||||
Insurance Held at Date | Upon life | ||||||||||
Against accident or sickness | |||||||||||
Cost of insurance in coming year | |||||||||||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | ?? | ?? | ||||||||
Can read | yes | yes | yes | yes | yes | yes | yes | yes | no | no | |
Can write | yes | yes | yes | yes | yes | yes | yes | yes | no | no | |
Language commonly spoken | E | E | E | E | E | E | E | E | E | E | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | |||||||||||
Infirmities (Specify age when infirmity appeared) | Blind | ||||||||||
Deaf and dumb | |||||||||||
Crazy or lunatic | |||||||||||
Idiotic or silly |
Sourc: Year: 1911; Census Place: , Moosejaw, Saskatchewan; Page: 8;
Family No: 100
Source: Ancestry.com. 1911 Census of Canada