Province | Sask |
District No. | 338 Swift Current |
Enumeration Sub-District No. | 60 in Townshiop 19 Range 4 N.3M |
Page | 9 |
Enumerated by | st. O. H???? |
Numbered in the Order of Visitation |
Dwelling House | 122 | 123 | 124 | |||||||
Family, Household or Institution | 122 | 123 | 124 | ||||||||
Name | Name of each person in family, household or institution | Thorpe Arthur | Thorpe Anne | Thorpe Norman | Thorpe Wilfred | Thorpe Marian | Thorpe Marjorie | Thorpe Arthur | Thorpe Marjorie | Hobson Frederick | Hobson Rhoda |
Place of Abode | Section | 9 | 9 | ||||||||
Township | 19 | 19 | |||||||||
Range | 5 | 5 | |||||||||
Meridan | 3 | 9 | |||||||||
Municipality | Enfield | Enfield | Enfield | Enfield | Enfield | Enfield | Enfield | Enfield | Enfield | Enfield | |
Tenure and Class of Home | Home Owned or Rented | O | O | X | |||||||
If Rented, Given Rent Paid per Month | BB | BB | 01 | ||||||||
Class of House | S | S | X | ||||||||
Materials of Construction | L | L | X | ||||||||
Rooms Occupied by this Family | 5 | 4 | X | ||||||||
Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Daughter | Daughter | Head | Daughter | Father in L | Mother in L |
Sex | M | F | M | M | F | F | M | F | M | F | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | M | S | M | M | |
Age at last birthday | 57 | 57 | 24 | 22 | 17 | 13 | 32 | 5 | 53 | 51 | |
Nativity | Person | England | England | England | England | England | Ont | England | Ont | England | England |
Father | England | England | England | England | England | England | England | England | England | England | |
Mother | England | England | England | England | England | England | England | England | England | England | |
Citizenship | Year of Immigration to Canada | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 | 1904 [sic] | 1903 | 1903 | |
Year of Naturalization | |||||||||||
Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | |
Race, Language and Religion | Racial or tribal origin | English | English | English | English | English | English | English | English | English | English |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Can speak French | No | No | No | No | No | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
|||||||||||
Religion | ch. Eng | ch. Eng | ch. Eng | ch. Eng | ch. Eng | ch. Eng | ch. Eng | ch. Eng | ch. Eng | ch. Eng | |
Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Can write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
Months at School since Sept 1, 1920 | 6 | ||||||||||
Profession, Occupation and Employment |
Chief occupation or trade | Farmer | None | Farmers Son | Farmers Son | None | Student | Farmer | Farmer | None | |
83 | ?? | ?? | 83 | 3 | |||||||
Worker etc | Grain? | fathers farm | fathers farm? | Grain | |||||||
Total Earnings Past 12 Months | ?? | ?? | ?? | 3649? | X | ||||||
If Employee were you out of Work June first 1921 | ?? | X | X | X | X | ||||||
Number of Weeks Unemployed in Past 12 Months | X | N | N | X | X | ||||||
Number of Weeks Unemployed since June 1st 1920 because of illness |
O | O |
Source: Reference Number: RG 31; Folder Number: 162; Census Place: , Swift Current, Saskatchewan; Page Number: 9
Source: Ancestry.com. 1921 Census of Canada