Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Throup | Head | M | 37 | Quarry Sempler? | Employed | Yorks Longpreston |
Hannah Throup | Wife | M | 38 | Yorks Horsforth | ||
Herbert Throup | Son | U | 13 | Grinder | Employed | Yorks Horsforth |
Hannah Throup | Dau | 11 | Scholar | Yorks Horsforth | ||
Ernest Throup | Son | 10 | Scholar | Yorks Horsforth | ||
Walter Throup | Son | 8 | Scholar | Yorks Horsforth | ||
Ethel Throup | Dau | 4 | Scholar | Yorks Horsforth | ||
Emily Wilkinson | Step Dau | 19 | Weaver | Employed | Yorks Horsforth | |
Marchas?? Wilkinson | Mother in Law | W | 75 | Yorks Horsforth |
Reference: | RG12/3524/2/44/36/224 |
Registration District: | Wharefdale |
Sub-registration District: | Horsforth |
Administrative County: | York W R |
Civil Parish: | Horsforth |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Horsforth |
Town or Village or Hamlet: | Horsforth |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Pudsey |
Ecclesiastical Parish or District: | St. James Moorside? |
Address: | Paradise? |