Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
?? Thurling | Head | W | 35 | Farmer of 100 acres | Norfolk Hardingham |
Louise E. Thurling | Dau | 7 | Scholar | Norfolk Nockland All Saints | |
Herbert Thurling | Son | 5 | Scholar | Norfolk Nockland All Saints | |
Elizabeth Burroughes | Mother in law | W | 64 | Housekeeper | Norfolk Littleborough |
Arthur Hancock | Serv | U | 19 | Farm Servant | Norfolk Overton |
Reference: | RG10/1871/14/92/4/17 |
Registration District: | Swaffham |
Sub-registration District: | Saham Toney |
Civil Parish of: | St ???ford |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Farm House |