Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Farnish Tidswell | Head | M | 30 | Jeweller | Neither | Yorks Bradford |
Ada Tidswell | Wife | M | 27 | Yorks Bradford | ||
Sarah E. Tidswell | Dau | 3 | Yorks Bradford |
Reference: | RG12/3631/29/136/9/56 |
Registration District: | Bradford |
Sub-registration District: | Bradford West End |
Administrative County: | Bradford |
Civil Parish: | Manningham Bradford part of |
Municipal Borough: | Bradford part of |
Municipal Ward: | part of Manningham |
Urban Sanitary District: | Bradford part of |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford Western Division Parft of |
Ecclesiastical Parish or District: | St. Mary Magdalene Part of |
Address: | 5 Belgrave St |