| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Farnish Tidswell | Head | M | 40 | Working Jeweller Gold | own acct | Yorks. Bradford |
| Ada Tidswell | Wife | M | 37 | Yorks. Bradford | ||
| Sarah H? Tidswell | Dau | U | 13 | Yorks. Bradford |
| Reference: | RG13/4155/5/113/41/267 |
| Registration District: | Bradford |
| Sub-registration District: | Bradford West |
| Administrative County: | Bradford |
| Civil Parish: | Bradford (part of) |
| Ecclesiastical Parish: | St. Michael's All Angels (part of) |
| County Borough: | Bradford (part of) |
| Ward of Municipal Borough: | West (part of) |
| Rural District: | |
| Parliamentary Borough or Division: | Central Division of Bradford part of Shipley Division |
| Town or Village or Hamlet: | |
| Address: | 2 Bilton Place |