1923 | 1924 - 1925 | 1926 | 1927 - 1928 | 1929 | 1930 | 1931 | |
Tidswell, Ann | HO HO | Rw Dw | Rw Dw | Rw Dw | |||
Tidswell, Bernard | R | ||||||
Tidswell, Elizabeth Ann | Rw | ||||||
Tidswell, Horace | R O | R O | R O | R O | R O | R O | R O |
Young, Harry | R | ||||||
Polling District | No 3 | No 4 | C | CE | |||
Parliamentary Constituency | Bradford East | ||||||
Ward | Bradford Moor | ||||||
Address | 47 Bradford Lane |
Source: findmypast - England & Wales, Electoral Registers 1910-1932