Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Richard Tieman | Head | M | 48 | Blacksmith | Lincs. Marston |
Ellen Tieman | Wife | M | 47 | Notts. Thiskerton? | |
William Tieman | Son | U | 22 | Wool Warehouseman | Lincs. Marston |
John H. Tieman | Son | U | 25 | Blacksmith's striker | Lincs. Marston |
Elizabeth Tieman | Dau | U | 18 | Worsted Spinner | Lincs. Marston |
Annie Tieman | Dau | U | 16 | Worsted Spinner | Lincs. Marston |
Sarah Tieman | Dau | 15 | Scholar | Lincs. Marston | |
Harriet Tieman | Dau | 14 | Scholar | Lincs. Marston | |
Eliza Tieman | Dau | 7 [sic] | Scholar | Lincs. Marston | |
Mary H. Tieman | Dau | 5 [sic] | Scholar | Yorks. Sheffied [sic] |
Reference | RG11/4473/9/158/3/11 |
Registration district: | Bradford |
Sub-registration District: | Shipley |
Civil Parish [or Township] of: | Shipley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village of: | Shipley |
Urban Sanitary District of: | Shipley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Paul's Shipley |
Address | 9 Hall Lane |