1924 | 1925 | 1926 - 1928 | 1929 | 1929 | |
Clibbens, Doris | Rw Dw | ||||
Clibbens, Irene | Rw | ||||
Clibbens, Jack | R | R O | |||
Clibbens, Janet | HO HO | HO HO | HO HO | Rw Dw | |
Clibbens, John | R | ||||
Clibbens, John Henry | R O | R O | R O | R O | |
Polling District | OO | ||||
Address | 197 Lower Wortley Road | 4 Milnes Street | |||
Parliamentary Constituency | Leeds West | ||||
Ward | New Wortley |
Source: findmypast - England & Wales, Electoral Registers 1910-1932