| 1955 | 1956 - 1957 | 1958 | 1959 | 1959 | 1960 - 1961 | 1965 - 1966 | |
| Fewson, John W | J | ||||||
| Tillotson, Christine J OR Christine G | * | * | * | ||||
| Tillotson, Ethel | * | * | * | * | |||
| Tillotson, Frank | S | * | * | * | J | ||
| Tillotson, Thomas | * | J | J | J | |||
| Polling District | AN | AN | AN | AN | AQ | AQ | LB |
| Ward | Luton Leagrave | Luton Limbury | Luton Limbury | Lewsey | |||
| Address | 22 Roman Road | 17 Hill Rise Caravan Site, Rear of 91 Bramington Road | 57 Limbury Road | 21 Cloisters Road | |||
| Parliamentary Constituency | South Bedford | ||||||
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986