1918 - 1923 | 1924 - 1926, 1928 - 1929 | 1930 - 1932 | 1933 | 1934 - 1936 | 1937, 1939 - 1940 | |
Tillotson, Johnson | R O | R O | R O | R O | R O | R O |
Tillotson, Kathleen | Rw | Rw | ||||
Tillotson, Marjorie | Rw | Rw | ||||
Tillotson, Patty | HO HO | |||||
Wear, Ernest | R | |||||
Wear, Kathleen | Rw | |||||
Polling District | T | |||||
Parliamentary Constituency | Shipley | |||||
Ward | Shipley West | |||||
Address | 44 Victoria Road |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962