1930 | 1931 - 1934 | 1935 - 1937 | 1938 | 1939 | |
Tims, Fred C OR Frederick Charles | R O | R O J | R O J | R O J | R O J |
Tims, John Frank | R | R | R | ||
Tims, Joyce Lillian | Rw | Rw | |||
Tims, Lilian Mary | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Address | The Willows, Riverside | 35 Grange Road | Roxbury, Manorcrofts Road | ||
Ward | Egham Hythe | Egham Town | |||
Polling District | L | ||||
Parliamentary Constituency | Chertsey |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962